☒ | Quarterly report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934. |
☐ | Transition report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934. |
Delaware | 42-1491350 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Common Stock | LUMO | The Nasdaq Stock Market |
Large accelerated filer o | Accelerated filer o | |
Non-accelerated filer ☒ | Smaller reporting company ☒ | |
Emerging growth company ☐ | ||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. o | ||
Incorporated By Reference | ||||||
Exhibit Number | Description | Form | Filing Date | Number | Filed Herewith | |
2.1 | † | 8-K | 9/30/2019 | 2.1 | ||
3.1 | 8-K | 11/18/2011 | 3.1 | |||
3.2 | 8-K | 5/14/2013 | 3.1 | |||
3.3 | 8-K | 3/18/2020 | 3.1 | |||
3.4 | 8-K | 3/18/2020 | 3.2 | |||
3.5 | 8-K | 9/30/2019 | 3.1 | |||
4.1 | 8-K | 3/18/2020 | 4.1 | |||
4.2 | 10-Q | 5/10/2012 | 4.3 | |||
10.1 | ^ | 8-K/A | 5/29/2020 | 10.1 | ||
10.2 | ^ | 8-K/A | 5/29/2020 | 10.2 | ||
10.3 | * | 8-K | 3/18/2020 | 10.1 | ||
10.4 | * | 8-K | 3/18/2020 | 10.2 | ||
10.5 | * | 8-K | 3/18/2020 | 10.3 | ||
10.6 | * | 8-K | 3/18/2020 | 10.4 | ||
31.1 | 10-K | 6/2/2020 | 31.1 | |||
31.2 | 10-K | 6/2/2020 | 31.2 | |||
31.3 | X | |||||
31.4 | X | |||||
32.1 | # | 10-K | 6/2/2020 | 32.1 | ||
32.2 | # | X | ||||
101.INS | XBRL Instance Document | 10-K | 6/2/2020 | 101.INS | ||
101.SCH | XBRL Taxonomy Extension Schema Document | 10-K | 6/2/2020 | 101.CAL | ||
101.CAL | XBRL Taxonomy Extension Calculation Linkbase Document | 10-K | 6/2/2020 | 101.LAB | ||
101.DEF | XBRL Taxonomy Extension Definition Linkbase Document | 10-K | 6/2/2020 | 101.INS | ||
101.LAB | XBRL Taxonomy Extension Label Linkbase Document | 10-K | 6/2/2020 | 101.PRE | ||
101.PRE | XBRL Taxonomy Extension Presentation Linkbase Document | 10-K | 6/2/2020 | 101.DEF | ||
101.DEF | XBRL Taxonomy Extension Definition Linkbase Document | 10-K | 6/2/2020 | 101.INS |
# | The certifications attached as Exhibit 32.1 and 32.2 that accompany this Quarterly Report on Form 10-Q are not deemed filed with the Securities and Exchange Commission and are not to be incorporated by reference into any filing of Lumos Pharma, Inc. under the Securities Act of 1933, as amended, or the Securities Exchange Act of 1934, as amended, whether made before or after the date of this Form 10-Q, irrespective of any general incorporation language contained in such filing. |
* | Indicates management contract or compensatory plan. |
† | The schedules and exhibits to the merger agreement have been omitted pursuant to Item 601(a)(5) of Regulation S-K. A copy of any omitted schedule and/or exhibit will be furnished to the Securities and Exchange Commission upon request. |
^ | Certain schedules and exhibits have been omitted pursuant to Item 601(a)(5) of Regulation S-K. A copy of any omitted schedule and/or exhibit will be furnished to the SEC upon request. Certain confidential portions of this exhibit have been omitted pursuant to Item 601(b)(10)(iv) of Regulation S-K. Copies of the unredacted exhibit will be furnished to the SEC upon request. |
LUMOS PHARMA, INC. | |
By: /s/ Richard J. Hawkins | |
Richard J. Hawkins | |
Chief Executive Officer | |
(Principal Executive Officer) | |
Date: July 7, 2020 | |
By: /s/ Carl W. Langren | |
Carl W. Langren | |
Chief Financial Officer and Secretary | |
(Principal Financial Officer) | |
Date: July 7, 2020 |
1. | I have reviewed this Form 10-Q/A of Lumos Pharma, Inc.; |
2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this report; |
4. | The registrant's other certifying officer(s) and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-15(e) and 15d-15(e)) and internal control over financial reporting (as defined in Exchange Act Rules 13a-15(f) and 15d-15(f)) for the registrant and have: |
a. | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
b. | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles |
c. | Evaluated the effectiveness of the registrant's disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of the end of the period covered by this report based on such evaluation; and |
d. | Disclosed in this report any change in the registrant's internal control over financial reporting that occurred during the registrant's most recent fiscal quarter (the registrant's fourth fiscal quarter in the case of an annual report) that has materially affected, or is reasonably likely to materially affect, the registrant's internal control over financial reporting; and |
5. | The registrant's other certifying officer(s) and I have disclosed, based on our most recent evaluation of internal control over financial reporting, to the registrant's auditors and the audit committee of the registrant's board of directors (or persons performing the equivalent functions): |
a. | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant's ability to record, process, summarize and report financial information; and |
b. | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant's internal control over financial reporting. |
By: | /s/ Richard J. Hawkins |
Richard J. Hawkins | |
Chief Executive Officer | |
1. | I have reviewed this Form 10-Q/A of Lumos Pharma, Inc.; |
2. | Based on my knowledge, this report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this report; |
4. | The registrant's other certifying officer(s) and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-15(e) and 15d-15(e)) and internal control over financial reporting (as defined in Exchange Act Rules 13a-15(f) and 15d-15(f)) for the registrant and have: |
a. | Designed such disclosure controls and procedures, or caused such disclosure controls and procedures to be designed under our supervision, to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this report is being prepared; |
b. | Designed such internal control over financial reporting, or caused such internal control over financial reporting to be designed under our supervision, to provide reasonable assurance regarding the reliability of financial reporting and the preparation of financial statements for external purposes in accordance with generally accepted accounting principles |
c. | Evaluated the effectiveness of the registrant's disclosure controls and procedures and presented in this report our conclusions about the effectiveness of the disclosure controls and procedures, as of the end of the period covered by this report based on such evaluation; and |
d. | Disclosed in this report any change in the registrant's internal control over financial reporting that occurred during the registrant's most recent fiscal quarter (the registrant's fourth fiscal quarter in the case of an annual report) that has materially affected, or is reasonably likely to materially affect, the registrant's internal control over financial reporting; and |
5. | The registrant's other certifying officer(s) and I have disclosed, based on our most recent evaluation of internal control over financial reporting, to the registrant's auditors and the audit committee of the registrant's board of directors (or persons performing the equivalent functions): |
a. | All significant deficiencies and material weaknesses in the design or operation of internal control over financial reporting which are reasonably likely to adversely affect the registrant's ability to record, process, summarize and report financial information; and |
b. | Any fraud, whether or not material, that involves management or other employees who have a significant role in the registrant's internal control over financial reporting. |
By: | /s/ Carl W. Langren |
Carl W. Langren | |
Chief Financial Officer and Secretary | |
(Principal Financial Officer) |
1. | The Company’s Quarterly Report on Form 10-Q/A for the period ended March 31, 2020, to which this Certification is attached as Exhibit 32.2 (the “Periodic Report”), fully complies with the requirements of Section 13(a) or Section 15(d) of the Exchange Act; and |
2. | The information contained in the Periodic Report fairly presents, in all material respects, the financial condition and results of operations of the Company. |
By: | /s/ Richard J. Hawkins |
Richard J. Hawkins | |
Chief Executive Officer | |
By: | /s/ Carl W. Langren |
Carl W. Langren | |
Chief Financial Officer and Secretary | |
(Principal Financial Officer) |