NewLink Genetics Provides Corporate Update and Reports Second Quarter 2019 Financial Results
NewLink Genetics’ Board of Directors has established an
“I am grateful and deeply honored to have had the opportunity to lead
“NewLink Genetics is grateful to our co-founder,
Clinical Update
The Company presented updated data from a Phase 1 dose-escalation study of
Updated results from the cohort of patients with DIPG in the efficacy portion of a Phase 1b study of indoximod for the treatment of pediatric patients with recurrent malignant brain tumors are anticipated later in 2019.
In reference to NewLink Genetics’ partnered Ebola vaccine candidate,
Financial Results for the Three-Month Period Ended
Cash Position:
R&D Expenses: Research and development expenses for the second quarter of 2019 were
G&A Expenses: General and administrative expenses in the second quarter of 2019 were
Net Loss:
About NewLink Genetics Corporation
Cautionary Note Regarding Forward-Looking Statements
This press release contains forward-looking statements of NewLink Genetics that involve substantial risks and uncertainties. All statements contained in this press release are forward-looking statements within the meaning of The Private Securities Litigation Reform Act of 1995. The words "guidance," "upcoming," "will," "plan," “intend,” "anticipate," "approximate," "expect," or the negative of these terms or other similar expressions are intended to identify forward-looking statements, although not all forward-looking statements contain these identifying words. These forward-looking statements include, among others, statements about NewLink Genetics' financial guidance for 2019 and beyond; results of its clinical trials for product candidates; its timing of release of data from ongoing clinical studies; its plans related to execution of clinical trials; plans related to moving additional indications into clinical development; NewLink Genetics' future financial performance, impact of management changes, results of operations, cash position and sufficiency of capital resources to fund its operating requirements; and any other statements other than statements of historical fact. Actual results or events could differ materially from the plans, intentions and expectations disclosed in the forward-looking statements that NewLink Genetics makes due to a number of important factors, including those risks discussed in "Risk Factors" and elsewhere in NewLink Genetics' Annual Report on Form 10-K for the year ended December 31, 2018 and other reports filed with the U.S. Securities and Exchange Commission (
Investor & Media Contact:
Director of Investor Relations
515-598-2555
lmiller@linkp.com
Source:
NewLink Genetics Corporation | |||||||||||||||
Consolidated Statements of Operations | |||||||||||||||
(unaudited) | |||||||||||||||
(In thousands, except share and per share amounts) | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Operating Revenues: | |||||||||||||||
Grant revenue | $ | — | $ | 1,884 | $ | — | $ | 11,268 | |||||||
Licensing and collaboration revenue | 151 | 368 | 257 | 884 | |||||||||||
Total operating revenues | 151 | 2,252 | 257 | 12,152 | |||||||||||
Operating expenses: | |||||||||||||||
Research and development | 5,237 | 12,088 | 10,440 | 32,402 | |||||||||||
General and administrative | 5,638 | 7,912 | 11,205 | 16,204 | |||||||||||
Total operating expenses | 10,875 | 20,000 | 21,645 | 48,606 | |||||||||||
Loss from operations | (10,724 | ) | (17,748 | ) | (21,388 | ) | (36,454 | ) | |||||||
Other income and expense: | |||||||||||||||
Miscellaneous (expense) income, net | (10 | ) | 10 | (5 | ) | 34 | |||||||||
Interest income | 624 | 461 | 1,248 | 846 | |||||||||||
Interest expense | (24 | ) | (36 | ) | (25 | ) | (49 | ) | |||||||
Other income, net | 590 | 435 | 1,218 | 831 | |||||||||||
Net loss before taxes | (10,134 | ) | (17,313 | ) | (20,170 | ) | (35,623 | ) | |||||||
Income tax benefit | — | — | — | — | |||||||||||
Net loss | $ | (10,134 | ) | $ | (17,313 | ) | $ | (20,170 | ) | $ | (35,623 | ) | |||
Basic and diluted loss per share | $ | (0.27 | ) | $ | (0.47 | ) | $ | (0.54 | ) | $ | (0.96 | ) | |||
Basic and diluted average shares outstanding | 37,276,443 | 37,165,529 | 37,275,954 | 37,160,334 |
NewLink Genetics Corporation | |||||||
Condensed Consolidated Balance Sheets | |||||||
(unaudited) | |||||||
(In thousands) | |||||||
June 30, | December 31, | ||||||
2019 | 2018 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 105,372 | $ | 120,738 | |||
Prepaid expenses and other current assets | 4,015 | 5,536 | |||||
Income tax receivable | 353 | 339 | |||||
Other receivables | 458 | 459 | |||||
Total current assets | 110,198 | 127,072 | |||||
Property and equipment, net | 3,314 | 3,727 | |||||
Right-of-use asset | 7,159 | — | |||||
Income tax receivable | 140 | 140 | |||||
Total non-current assets | 10,613 | 3,867 | |||||
Total assets | $ | 120,811 | $ | 130,939 | |||
Liabilities and Stockholders' Equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 689 | $ | 555 | |||
Accrued expenses | 7,235 | 8,139 | |||||
Current portion of deferred rent | — | 92 | |||||
Current portion of lease liability | 641 | — | |||||
Current portion of notes payable | 63 | 61 | |||||
Total current liabilities | 8,628 | 8,847 | |||||
Long-term liabilities: | |||||||
Royalty obligation payable to Iowa Economic Development Authority | 6,000 | 6,000 | |||||
Notes payable | 11 | 43 | |||||
Lease Liability | 7,485 | — | |||||
Deferred rent | — | 906 | |||||
Total long-term liabilities | 13,496 | 6,949 | |||||
Total liabilities | $ | 22,124 | $ | 15,796 | |||
Stockholders' equity: | |||||||
Blank check preferred stock, $0.01 par value: Authorized shares — 5,000,000 at June 30, 2019 and December 31, 2018; issued and outstanding shares — 0 at June 30, 2019 and December 31, 2018 | — | — | |||||
Common stock, $0.01 par value: Authorized shares — 75,000,000 at June 30, 2019 and December 31, 2018; issued 37,413,093 and 37,343,547 at June 30, 2019 and December 31, 2018, respectively, and outstanding 37,300,960 and 37,251,220 at June 30, 2019 and December 31, 2018, respectively | 373 | 373 | |||||
Additional paid-in capital | 410,946 | 407,199 | |||||
Treasury stock, at cost: 112,133 and 92,327 shares at June 30, 2019 and December 31, 2018, respectively | (1,450 | ) | (1417 | ) | |||
Accumulated deficit | (311,182 | ) | (291,012 | ) | |||
Total stockholders' equity | $ | 98,687 | $ | 115,143 | |||
Total liabilities and stockholders' equity | $ | 120,811 | $ | 130,939 |
|||
Source: NewLink Genetics Corporation